Home Insurance policy limits
This is a summary of the limits applying to your policy. Please read this in conjunction with the policy booklet.
Buildings
Alternative accommodation and rent | £75,000 |
Emergency Entry | Unlimited |
External door locks | £1,000 |
Glass and sanitary ware | Unlimited |
Professional fees, clearance costs and local authority requirements | Unlimited |
Sale of your home | Unlimited |
Trace and access | £5,000 |
Underground services | Unlimited |
Your liability as the owner of your home | £2,000,000 |
Your liability as the owner of your previous homes | £2,000,000 |
Contents and Personal Possessions
Alternative accommodation and rent | £10,000 |
Anniversaries | Contents sum insured plus 10% |
Birthdays | Contents sum insured plus 10% |
Births | Contents sum insured plus 10% |
Contents in your garden | £2,000 |
Contents in your outbuildings (limit applies to theft only Claims) | £2,000 |
Contents which are temporarily removed from the home | £7,000 |
Deeds and documents | £2,500 |
Domestic staff - your liability as their employer | £10,000,000 |
External door locks | £1,000 |
Fatal accident benefit | £5,000 |
Freezer and refrigerator contents | £1,000 |
Household removal | Contents sum insured |
Metered water, oil or liquid petroleum gas | £2,000 |
Mirrors and glass | Contents sum insured |
Money | £750 |
Nursing home cover | £5,000 |
Office equipment | £10,000 |
Pedal cycles | £500 unless specified item |
Personal liability and your liability as occupier of your home | £2,000,000 |
Personal Possessions in a locked Motor Vehicle | £750 |
Seasonal increase | Contents sum insured plus 15% |
Students cover | £5,000 |
Visitors effects | £2,500 |
Wedding gifts | Contents sum insured plus 10% |
Your liability as a tenant | £10,000 |
Family Legal Protection
£50,000 legal fees (Up to £10,000 for employment disputes) |
Home Emergency
We will pay, subject to an overall limit of £500, including VAT per claim for the call out charge, labour costs and parts and materials. This is subject to a £25 excess. | £500, including VAT per claim |
Pest cover
For the extermination and/or control of:
Bedbugs (up to 3 treatments in one infested area in the home). | Up to £200 incl. VAT per claim |
Wasps and/or hornets nests, rats, mice and grey squirrels. | Up to £150 incl. VAT per claim |